
Designed for quick, secure bolt-on installation without the need for on-site welding. Manufactured from high-purity marine alloys to provide reliable, long-lasting cathodic protection for ship hulls and specialized marine structures.

| ANODE TYPE | DIMENSIONS (mm) | WEIGHT (kg) | ||||
|---|---|---|---|---|---|---|
| L | B | T | PCD | NET | GROSS | |
| N60ZBH | 300 | 150 | 26 | 160 | 5.6 | 5.9 |
| N75ZBH | 300 | 150 | 32 | 160 | 7 | 7.3 |
| N85ZBH | 300 | 150 | 36 | 160 | 8 | 8.3 |
| N100ZBH | 300 | 150 | 46 | 160 | 9.7 | 10 |
| N130ZBH | 300 | 150 | 56 | 160 | 12.7 | 13 |
| N220ZBH | 300 | 150 | 82 | 160 | 21.7 | 22 |

Lightweight, high-efficiency sacrificial aluminium anodes engineered for convenient bolt-on hull installation. Ideal for sea water applications, offering excellent current capacity and easy replacement during drydocking.

| ANODE TYPE | DIMENSIONS (mm) | WEIGHT (kg) | ||||
|---|---|---|---|---|---|---|
| L | B | T | PCD | NET | GROSS | |
| N27ABH | 300 | 150 | 26 | 160 | 2.4 | 2.7 |
| N30ABH | 300 | 150 | 32 | 160 | 2.6 | 2.9 |
| N35ABH | 300 | 150 | 36 | 160 | 3.2 | 3.5 |
| N50ABH | 300 | 150 | 46 | 160 | 4.3 | 4.6 |
| N55ABH | 300 | 150 | 56 | 160 | 5.2 | 5.5 |
| N85ABH | 300 | 150 | 82 | 160 | 8.2 | 8.5 |
All weights and dimensions are subject to normal variations in material densities.
A range of standard zink or aluminium anodes is illustrated above, alternative configurations may be cast to requirements.
This website uses cookies to improve user experience. By using our website you consent to all cookies in accordance with our Cookie Policy.