
3-4 strand NIKA-Force ropes are 100% Polypropylene ropes fit for applications requiring floating lines, moderate elasticity, and ease of handling.
They have good resistance to abrasion, sunlight, chemicals, and cyclic loading wet/dry.
They are produced according to international standards such as EN ISO 10572, ISO 1346, etc. They are user-friendly, flexible, floating, and easy to splice.
| Size (Diam) | Size (Circ) | Weight (+/- 5%) | Weight (+/- 5%) | Minimum Breaking Load |
|---|---|---|---|---|
| mm | Inch | Kilos/ 100m | Kilos/ 200m | |
| 6 | 3/4 | – | – | – |
| 8 | 1 | 3 | 6 | 1.10 |
| 10 | 1 1/4 | 4.5 | 9 | 1.58 |
| 12 | 1 1/2 | 6.5 | 13 | 2.27 |
| 14 | 1 3/4 | 9 | 18 | 3.10 |
| 16 | 2 | 11.5 | 23 | 4.05 |
| 18 | 2 1/4 | 15 | 30 | 5.13 |
| 20 | 2 1/2 | 18 | 36 | 6.32 |
| 22 | 2 3/4 | 22 | 44 | 7.64 |
| 24 | 3 | 26 | 52 | 9.11 |
| 26 | 3 1/4 | 30.5 | 61 | 10.68 |
| 28 | 3 1/2 | 35.5 | 71 | 12.33 |
| 30 | 3 3/4 | 40.5 | 81 | 14.24 |
| 32 | 4 | 46 | 92 | 16.18 |
| 34 | 4 1/4 | 52.5 | 105 | 18.28 |
| 36 | 4 1/2 | 58.5 | 117 | 20.3 |
| 38 | 4 3/4 | 65.5 | 131 | 22.44 |
| 40 | 5 | 72 | 144 | 24.46 |
This website uses cookies to improve user experience. By using our website you consent to all cookies in accordance with our Cookie Policy.