
Katradis’ premier stud link chain cables are fundamental to the safety and reliability of diverse maritime anchoring operations worldwide. Engineered for exceptional performance, our high-strength chain cables are meticulously produced with total compliance to all applicable International standards and rigorous Class societies’ rules and regulations.
Our unyielding dedication to product excellence begins with a complete inspection at all stages of production. Each Katradis chain link is crafted from IACS class approved raw materials, utilizing advanced heat treatment processes for optimized metallurgical properties. This diligent approach extends through standardized testing in accordance with ISO 1704 and specialized heavy-duty marine tests, ensuring maximum total quality performance on the high seas.
We deliver fully IACS class certified Grade U3 chain cables, providing the guaranteed flawless quality and operational ease requisite for easy, safe ship operations and long service life. Whether for new builds or extensive replacement projects, Katradis stud link chains are fit for virtually any type of vessel. We emphasize a single, critical principle when selecting essential marine hardware: any anchoring system’s integrity is only as robust as its weakest link. For certified, total anchoring solutions, Submit your RFQ and explore our complete Technical Specifications.

Ship chain proof and breaking loads | |||||
|---|---|---|---|---|---|
| Chain Diameter | Grades | Min Weight (Kg per length of 27.5m) | |||
| Proof Load, kN | Breaking Load, kN | ||||
| 0.00981d2 (44-0.08d) | 0.01373d2 (44-0.08d) | 0.01373d2 (44-0.08d) | 0.01961d2 (44-0.08d) | ||
| mm | Grade 2 | Grade 3 | Grade 2 | Grade 3 | Kg |
| 14 | 82 | 116 | 116 | 165 | 130 |
| 16 | 107 | 150 | 150 | 216 | 160 |
| 17.5 | 128 | 179 | 179 | 256 | 190 |
| 19 | 150 | 211 | 211 | 301 | 225 |
| 20.5 | 175 | 244 | 244 | 349 | 265 |
| 22 | 201 | 281 | 281 | 401 | 300 |
| 24 | 238 | 333 | 333 | 475 | 360 |
| 26 | 278 | 389 | 389 | 556 | 420 |
| 28 | 321 | 450 | 450 | 642 | 490 |
| 30 | 367 | 514 | 514 | 734 | 565 |
| 32 | 416 | 583 | 583 | 832 | 635 |
| 34 | 468 | 655 | 655 | 936 | 720 |
| 36 | 523 | 732 | 732 | 1045 | 800 |
| 38 | 581 | 812 | 812 | 1160 | 895 |
| 40 | 640 | 896 | 896 | 1280 | 1000 |
| 42 | 703 | 984 | 984 | 1406 | 1100 |
| 44 | 769 | 1076 | 1076 | 1537 | 1200 |
| 46 | 837 | 1171 | 1171 | 1673 | 1300 |
| 48 | 908 | 1270 | 1270 | 1814 | 1440 |
| 50 | 981 | 1373 | 1373 | 1961 | 1560 |
| 52 | 1057 | 1479 | 1479 | 2113 | 1680 |
| 54 | 1135 | 1589 | 1589 | 2269 | 1795 |
| 56 | 1216 | 1702 | 1702 | 2430 | 1925 |
| 58 | 1299 | 1818 | 1818 | 2597 | 2060 |
| 60 | 1384 | 1938 | 1938 | 2767 | 2200 |
| 62 | 1472 | 2060 | 2060 | 2943 | 2350 |
| 64 | 1562 | 2187 | 2187 | 3123 | 2520 |
| 66 | 1655 | 2316 | 2316 | 3308 | 2680 |
| 68 | 1749 | 2448 | 2448 | 3496 | 2850 |
| 70 | 1846 | 2583 | 2583 | 3690 | 3030 |
| 73 | 1995 | 2792 | 2792 | 3988 | 3290 |
| 76 | 2149 | 3007 | 3007 | 4295 | 3550 |
| 78 | 2254 | 3154 | 3154 | 4505 | 3755 |
| 81 | 2415 | 3380 | 3380 | 4827 | 4035 |
| 84 | 2580 | 3612 | 3612 | 5158 | 4395 |
| 87 | 2750 | 3849 | 3849 | 5498 | 4710 |
| 90 | 2924 | 4093 | 4093 | 5845 | 5005 |
| 92 | 3042 | 4258 | 4258 | 6081 | 5200 |
| 95 | 3223 | 4510 | 4510 | 6442 | 5570 |
| 97 | 3345 | 4682 | 4682 | 6687 | 5760 |
| 100 | 3532 | 4943 | 4943 | 7060 | 6130 |
This website uses cookies to improve user experience. By using our website you consent to all cookies in accordance with our Cookie Policy.