
NIKA-Polyester 3 & 4-strand ropes are 100% Polyester ropes fit for applications requiring abrasion resistance, moderate elasticity, and shock absorption properties.
They have excellent resistance to abrasion, sunlight, chemicals, and cyclic loading wet/dry.
Polyester fibers possess the best endurance among all the high tenacity fibers.
They are produced according to international standards such as DIN EN ISO 1141 etc. They are user-friendly, flexible, rotation resistant, and easy to splice.
| Size (Diam) | Size (Circ) | Weight (+/- 5%) | Weight (+/- 5%) | Minimum Breaking Load |
|---|---|---|---|---|
| mm | Inch | Kilos/ 100m | Kilos/ 200m | |
| 6 | 3/4 | 3 | 6 | 0.8 |
| 8 | 1 | 5 | 10 | 1.25 |
| 10 | 1 1/4 | 8 | 16 | 1.95 |
| 12 | 1 1/2 | 12 | 24 | 2.8 |
| 14 | 1 3/4 | 16 | 32 | 3.7 |
| 16 | 2 | 20.5 | 41 | 4.9 |
| 18 | 2 1/4 | 26 | 52 | 5.8 |
| 20 | 2 1/2 | 32 | 64 | 7.1 |
| 22 | 2 3/4 | 38.5 | 77 | 8.4 |
| 24 | 3 | 45 | 90 | 10.3 |
| 26 | 3 1/4 | 53.5 | 107 | 12.1 |
| 28 | 3 1/2 | 61.5 | 123 | 13.2 |
| 30 | 3 3/4 | 72 | 144 | 15.2 |
| 32 | 4 | 80.5 | 161 | 17.3 |
| 34 | 4 1/4 | 92.5 | 185 | 19.4 |
| 36 | 4 1/2 | 102 | 204 | 22.3 |
| 38 | 4 3/4 | 112 | 224 | 24.5 |
| 40 | 5 | 121 | 242 | 26.5 |
This website uses cookies to improve user experience. By using our website you consent to all cookies in accordance with our Cookie Policy.