NIKA-Polyester 3 & 4-strand ropes are 100% Polyester ropes fit for applications requiring abrasion resistance, moderate elasticity, and shock absorption properties.
They have excellent resistance to abrasion, sunlight, chemicals, and cyclic loading wet/dry.
Polyester fibers possess the best endurance among all the high tenacity fibers.
They are produced according to international standards such as DIN EN ISO 1141 etc. They are user-friendly, flexible, rotation resistant, and easy to splice.
| Size (Circ) Inch | Size (Diam) mm | Weight (+/- 5%) Kilos/ 100m | Weight (+/- 5%) Kilos/ 200m | Minimum Breaking Load |
|---|---|---|---|---|
| 3/4 | 6 | 3 | 6 | 0.8 |
| 1 | 8 | 5 | 10 | 1.25 |
| 1 1/4 | 10 | 8 | 16 | 1.95 |
| 11/2 | 12 | 12 | 24 | 2.8 |
| 1 3/4 | 14 | 16 | 32 | 3.7 |
| 2 | 16 | 20.5 | 41 | 4.9 |
| 2 1/4 | 18 | 26 | 52 | 5.8 |
| 21/2 | 20 | 32 | 64 | 7.1 |
| 2 3/4 | 22 | 38.5 | 77 | 8.4 |
| 3 | 24 | 45 | 90 | 10.3 |
| 3 1/4 | 26 | 53.5 | 107 | 12.1 |
| 31/2 | 28 | 61.5 | 123 | 13.2 |
| 3 3/4 | 30 | 72 | 144 | 15.2 |
| 4 | 32 | 80.5 | 161 | 17.3 |
| 4 1/4 | 34 | 92.5 | 185 | 19.4 |
| 41/2 | 36 | 102 | 204 | 22.3 |
| 4 3/4 | 38 | 112 | 224 | 24.5 |
| 5 | 40 | 121 | 242 | 26.5 |
This website uses cookies to improve user experience. By using our website you consent to all cookies in accordance with our Cookie Policy.