All rights reserved -
Privacy Policy
Home » Products » Port Infrastructure » D-Fenders
Extruded fenders are used for general purposes and light/medium duty applications such as harbors receiving smaller vessels and fitting to tugs and workboats.
SIZE | B | H | h | A | P | FLAT BAR W*T | MD | F | E | WEIGHT |
---|---|---|---|---|---|---|---|---|---|---|
DD100 | 100 | 100 | 30 | 100-150 | 400-500 | 40*5 | M20 | 25 | 60 | 10 |
DD150 | 150 | 150 | 35 | 100-150 | 400-500 | 60*8 | M22 | 27 | 60 | 18.5 |
DD200 | 200 | 200 | 50 | 100-200 | 400-500 | 80*10 | M24 | 30 | 60 | 35 |
DD250 | 250 | 250 | 62.5 | 100-200 | 400-500 | 90*12 | M27 | 33 | 65 | 55 |
DD300 | 300 | 300 | 75 | 100-200 | 400-600 | 110*14 | M30 | 35 | 65 | 78 |
DD350 | 350 | 350 | 87.5 | 100-200 | 400-600 | 130*16 | M33 | 38 | 80 | 107 |
DD400 | 400 | 400 | 100 | 100-200 | 400-600 | 150*16 | M36 | 40 | 80 | 140 |
DD500 | 500 | 500 | 125 | 100-200 | 400-600 | 180*20 | M42 | 45 | 95 | 218 |
OTHER DIMENSIONS ARE AVAILABLE ON REQUEST
SIZE | RATED DEFLECTION 40% | |
---|---|---|
R:KN | E:kNm | |
DD100 | 42 | 0.8 |
DD150 | 75 | 2 |
DD200 | 101 | 3.6 |
DD250 | 126 | 5.7 |
DD300 | 151 | 8.2 |
DD350 | 176 | 10.8 |
DD400 | 202 | 14.5 |
DD500 | 252 | 22.7 |
PERFORMANCE TOLERANCE: +-10%
VALUES ARE PER METER
This website uses cookies to improve user experience. By using our website you consent to all cookies in accordance with our Cookie Policy.