Arch fenders are very popular and have an improved energy/reaction force. A very practical solution where mounting space is limited.

Each fender may be equipped with an embedded steel plate, which allows a low friction PE rubbing plate to be fitted.

fenders arch 300

Dimensions

fenders arch D 01 600
fenders arch D 02 600

Rubber & UHMWPE Arch Fenders with Steel Panel

fenders arch b 200 D 03 clean
fenders arch b 550 D 03 04
fenders arch b 550 D 03 05
fenders arch b 550 D 03 07
fenders arch b 550 D 03 08

Rubber & UHMWPE Bonded Arch Fenders

fenders arch c 200 D 03 clean
fenders arch c 700 D 06
fenders arch c 700 D 07

Dimensions(units: mm, kg)

C P L1 L A D G H n WEIGHT
DGH-A150*1000 110 855 150 1075 240 300 98 96 2 37
DGH-A200*1000 120 860 200 1100 320 400 130 128 2 62
DGH-A250*1000 130 865 250 1125 410 500 164 128 2 85
DGH-A300*1000 140 870 300 1150 490 600 225 195 2 125
DGH-A400*1000 150 900 400 1200 670 800 300 260 2 205
DGH-A500*1000 160 930 500 1250 840 1000 375 325 2 325
DGH-A600*1000 170 960 600 1300 1010 1200 450 390 2 480
DGH-A800*1000 180 1040 800 1400 1340 1600 600 520 2 875
DGH-A1000*1000 200 1100 1000 1500 1680 2000 750 650 2 1400
 

Dimensions (units: mm)

N Md STEEL FRAME UHMW-PE PAD LENGTH
T1 S1 MD T2 S2
DGH-B150 0 M16 250-300 125 M16 300-400 60 .=<3500
DGH-B200 0 M16 250-300 125 M16 300-400 60 .=<3500
DGH-B250 64 M16 250-300 125 M20 300-400 60-85 .=<3500
DGH-B300 105 M16 250-300 125 M24 300-400 60-85 .=<3500
DGH-B400 180 M16 250-300 125 M27 300-400 60-85 .=<3500
DGH-B500 245 M16 250-300 125 M30 300-400 60-85 .=<3500
DGH-B600 310 M16 250-300 125 M30 300-400 60-85 .=<3500
DGH-B800 440 M16 250-300 125 M36 300-400 60-85 .=<3500
DGH-B1000 570 M16 250-300 125 M36 300-400 60-85 .=<3500

DGH-B bolting patterns are the same with DGH-A type

Technical Data

R:KN RL RO RH RS
E: KNm rated defle- ction 45% max. defle- ction 50% rated defle- ction 45% max. defle- ction 50% rated defle- ction 45% max. defle- ction 50% rated defle- ction 45% max. defle- ction 50%
DGH-A150*1000 R 56 76 84 113 112 151 129 174
E 3 4 4 5 6 7 7 8
DGH-A200*1000 R 76 104 113 153 151 204 174 234
E 6 7 10 11 12 13 14 15
DGH-A250*1000 R 148 205 172 239 208 288 270 375
E 16 17 18 19 22 23 28 30
DGH-A300*1000 R 177 246 206 286 249 346 324 450
E 22 24 26 28 31 33 41 44
DGH-A400*1000 R 236 328 275 382 332 461 432 600
E 40 43 46 49 56 60 73 78
DGH-A500*1000 R 295 410 344 478 415 576 540 750
E 62 66 72 77 87 93 113 121
DGH-A600*1000 R 354 492 412 572 498 692 647 899
E 89 95 104 111 126 135 163 175
DGH-A800*1000 R 472 656 550 764 664 922 864 1200
E 159 170 185 198 223 239 290 311
DGH-A1000*1000 R 590 820 688 956 830 1153 1080 1500
E 248 266 289 310 349 374 454 486
 
R:KNRLRORHRS
E: KNm
DGH-B150R78116155181
E3577
DGH-B200R103157208241
E681113
DGH-B250R144165196257
E12151924
DGH-B300R158200242326
E16212735
DGH-B400R229261316413
E31414964
DGH-B500R269354401511
E546478102
DGH-B600R299386462613
E7183108133
DGH-B800R456510621831
E126150200265
DGH-B1000R5396597881015
E221262312417

Values are for 1000mm long

We use cookies in order to give you the best possible experience on our website. By continuing to use this site, you agree to our use of cookies.
Accept