Tüm hakları saklıdır - Gizlilik Politikası
Home » Ürünler » Liman Altyapısı » Silindirik Çamurluklar
Silindirik usturmaçalar, büyük ve küçük gemilere hizmet veren rıhtımlar için ekonomik bir çözüm sağlayan çeşitli uygulamalar için kullanışlıdır
D | d | ZİNCİR | |
---|---|---|---|
*Y120 | 120 | 60 | Φ14 |
Y150 | 150 | 75 | Φ16 |
*Y180 | 180 | 90 | Φ16 |
Y200 | 200 | 100 | Φ18 |
*Y220 | 220 | 110 | Φ18 |
*Y240 | 240 | 120 | Φ20 |
Y250 | 250 | 125 | Φ20 |
*Y260 | 260 | 130 | Φ20 |
Y300 | 300 | 150 | Φ24 |
Y350 | 350 | 175 | Φ25 |
*Y390 | 390 | 195 | Φ28 |
Y400 | 400 | 200 | Φ28 |
*Y440 | 440 | 220 | Φ28 |
*Y460 | 460 | 230 | Φ30 |
*Y480 | 480 | 240 | Φ30 |
Y500 | 500 | 250 | Φ32 |
*Y530 | 530 | 265 | Φ32 |
*Y540 | 540 | 270 | Φ32 |
Y600 | 600 | 300 | Φ36 |
Y700 | 700 | 350 | Φ36 |
Tablodaki veriler sadece referans amaçlıdır
YD*d | L | B | L1 | zincir |
---|---|---|---|---|
Y800*400 | 1000 | 60 | 1350 | φ25 |
1500 | 75 | 1850 | φ28 | |
2000 | 90 | 2370 | φ32 | |
2500 | 100 | 2870 | φ34 | |
3000 | 120 | 3430 | φ40 | |
Y900*450 | 1000 | 60 | 1370 | φ28 |
1500 | 80 | 1870 | φ30 | |
2000 | 95 | 2430 | φ34 | |
2500 | 110 | 2930 | φ38 | |
3000 | 125 | 3430 | φ42 | |
Y1000*500 | 1000 | 65 | 1370 | φ28 |
1500 | 85 | 1870 | φ30 | |
2000 | 100 | 2430 | φ38 | |
2500 | 120 | 2930 | φ40 | |
3000 | 130 | 3430 | φ44 | |
Y1100*550 | 1000 | 70 | 1370 | φ30 |
1500 | 90 | 1870 | φ32 | |
2000 | 110 | 2430 | φ38 | |
2500 | 125 | 2930 | φ42 | |
3000 | 140 | 3510 | φ46 | |
Y1200*600 | 1000 | 75 | 1370 | φ30 |
1500 | 95 | 1930 | φ36 | |
2000 | 115 | 2430 | φ40 | |
2500 | 130 | 2930 | φ44 | |
3000 | 150 | 3510 | φ50 | |
Y1300*650 | 1000 | 80 | 1370 | φ32 |
1500 | 100 | 1930 | φ38 | |
2000 | 120 | 2430 | φ42 | |
2500 | 140 | 3010 | φ48 | |
3000 | 160 | 3510 | φ50 | |
Y1400*700 | 1000 | 80 | 1430 | φ34 |
1500 | 105 | 1930 | φ38 | |
2000 | 125 | 2470 | φ44 | |
2500 | 150 | 2970 | φ48 | |
3000 | 170 | 3510 | φ52 | |
Y1500*750 | 1000 | 85 | 1430 | φ36 |
1500 | 110 | 1930 | φ40 | |
2000 | 130 | 2470 | φ46 | |
2500 | 150 | 2970 | φ48 | |
3000 | 170 | 3510 | φ52 | |
Y1600*800 | 1000 | 90 | 1430 | φ38 |
1500 | 115 | 1970 | φ40 | |
2000 | 140 | 2470 | φ46 | |
2500 | 160 | 3010 | φ50 | |
3000 | 180 | 3510 | φ54 |
YD*d | nominal sapma %50 | AĞIRLIK kg/m | |||
---|---|---|---|---|---|
RO | RH | ||||
R:KN | E:kNm | R:KN | E:kNm | ||
Y150*75 | 44 | 1.5 | 73 | 2.3 | 17.2 |
Y200*100 | 60 | 2.6 | 95 | 4.2 | 30.6 |
Y250*125 | 75 | 4 | 120 | 6.5 | 48 |
Y300*150 | 89 | 6 | 143 | 9 | 69 |
Y350*175 | 104 | 8 | 167 | 13 | 94 |
Y400*200 | 119 | 10 | 191 | 17 | 123 |
Y500*250 | 148 | 16 | 239 | 26 | 191 |
Y600*300 | 179 | 24 | 286 | 37 | 276 |
Y700*350 | 208 | 31 | 334 | 50 | 375 |
Y800*400 | 237 | 41 | 383 | 66 | 490 |
Y900*450 | 268 | 52 | 430 | 84 | 620 |
Y1000*500 | 297 | 64 | 479 | 103 | 766 |
Y1100*550 | 331 | 77 | 528 | 129 | 727 |
Y1200*600 | 363 | 95 | 574 | 152 | 1103 |
Y1300*650 | 392 | 108 | 623 | 179 | 1294 |
Y1400*700 | 422 | 128 | 670 | 208 | 1500 |
Y1500*750 | 451 | 147 | 718 | 238 | 1720 |
Y1600*800 | 481 | 176 | 776 | 282 | 1960 |
Y1700*850 | 511 | 206 | 824 | 338 | 2210 |
Y1800*900 | 541 | 247 | 872 | 406 | 2480 |
Y1900*950 | 570 | 288 | 920 | 487 | 2765 |
Y2000*1000 | 653 | 321 | 1054 | 584 | 3063 |
Uzunluklar istek üzerine mevcuttur
This website uses cookies to improve user experience. By using our website you consent to all cookies in accordance with our Cookie Policy.