KATRADIS Endurance Diamond è la corda più venduta per le barche a vela da crociera e da noleggio. Offre un’ottima resistenza all’abrasione e un’elevata durata, mentre la sua struttura lo rende ideale per l’utilizzo di drizze e scotte.
| Diametro | Br. Carico | Lunghezza della bobina | Peso del mulinello | Imballaggio | Nucleo | Giacca |
|---|---|---|---|---|---|---|
| mm | kg | contatori | kg | Tipo | Materiale | Materiale |
| 6 | 1.100 | 200 | 6,0 | Spola | POLIESTERE 12STR | POLIESTERE 24STR |
| 8 | 1.700 | 200 | 11,5 | Spola | POLIESTERE 12STR | POLIESTERE 24STR |
| 10 | 2.550 | 200 | 16,0 | Spola | POLIESTERE 12STR | POLIESTERE 24STR |
| 12 | 3.350 | 200 | 25,5 | Spola | POLIESTERE 12STR | POLIESTERE 24STR |
| 14 | 4.700 | 200 | 33,0 | Spola | POLIESTERE 12STR | POLIESTERE 24STR |
| 16 | 5.800 | 100 | 23,0 | Spola | POLIESTERE 12STR | POLIESTERE 24STR |
| 18 | 7.800 | 100 | 28,0 | Spola | POLIESTERE 12STR | POLIESTERE 24STR |
| 20 | 9.850 | 100 | 33,0 | Spola | POLIESTERE 12STR | POLIESTERE 24STR |
| 22 | 11.000 | 100 | 41,0 | Bobina | POLIESTERE 12STR | POLIESTERE 32STR |
This website uses cookies to improve user experience. By using our website you consent to all cookies in accordance with our Cookie Policy.