保留所有权利 - 隐私政策 隐私政策
诺姆 尺寸(直径) | 诺姆 尺寸(圆周) | 重量(+/- 5) | MBL (acc. ISO 2307) | LDBF (acc. MEG4) | |
---|---|---|---|---|---|
毫米 | 英寸 | 公斤/100 米 | 公斤/220 米 | tn | tn |
44 | 5 1/2” | 141.0 | 310.2 | 43.9 | 39.9 |
48 | 6” | 175.0 | 385.0 | 54.3 | 49.4 |
52 | 6 1/2” | 196.0 | 431.2 | 61.7 | 56.1 |
56 | 7” | 238.0 | 523.6 | 74.3 | 67.5 |
60 | 7 1/2” | 262.0 | 576.4 | 80.5 | 73.2 |
64 | 8” | 310.0 | 682.0 | 96.2 | 87.5 |
68 | 8 1/2” | 344.0 | 756.8 | 106.6 | 96.9 |
72 | 9” | 378.0 | 831.6 | 114.0 | 103.6 |
76 | 9 1/2” | 422.0 | 928.4 | 125.4 | 114.0 |
80 | 10” | 466.0 | 1025.2 | 141.1 | 128.3 |
84 | 10 1/2” | 512.0 | 1126.4 | 154.7 | 140.6 |
88 | 11” | 559.0 | 1229.8 | 167.2 | 152.0 |
92 | 11 1/2” | 614.5 | 1351.9 | 185.5 | 168.7 |
96 | 12” | 670.0 | 1474.0 | 203.8 | 185.3 |
LDBF: 线路设计断裂力
MBL: 最小断裂载荷
可根据要求提供更多尺寸
This website uses cookies to improve user experience. By using our website you consent to all cookies in accordance with our Cookie Policy.