保留所有权利 - 隐私政策 隐私政策
ME 护舷具有非常高的性能和耐久性。 它们适用于多种用途,可满足各种停泊条件。
H | A | B | C | D | Md | E | P | 重量 | |
---|---|---|---|---|---|---|---|---|---|
ME300 | 300 | 47 | 94 | 15 | 94 | M20 | 250 | 500 | 39 |
ME400 | 400 | 63 | 125 | 17 | 124 | M24 | 250 | 500 | 70 |
ME500 | 500 | 87 | 158 | 20 | 142 | M30 | 250 | 500 | 110 |
ME550 | 550 | 87 | 172 | 20 | 170 | M30 | 250 | 500 | 132 |
ME600 | 600 | 87 | 188 | 20 | 199 | M30 | 250 | 500 | 156 |
ME750 | 750 | 118 | 235 | 26 | 230 | M36 | 250 | 500 | 230 |
ME800 | 800 | 129 | 250 | 26 | 240 | M36 | 250 | 500 | 283 |
ME1000 | 1000 | 162 | 322 | 31 | 310 | M42 | 250 | 500 | 430 |
ME1250 | 1250 | 202 | 401 | 36 | 388 | M48 | 250 | 500 | 655 |
ME1450 | 1450 | 228 | 454 | 41 | 454 | M48 | 250 | 500 | 835 |
ME1600 | 1600 | 257 | 500 | 55 | 480 | M56 | 250 | 500 | 1005 |
This website uses cookies to improve user experience. By using our website you consent to all cookies in accordance with our Cookie Policy.