Bollards
Twin. Single and Cross Bitt Bollards, Tug Esxort Bollards, Cruciform Bollards
We have the capability to also supply bollards worldwide with any third party certificates.
We can manufacture any kind of bollard for vessel's deck (within short notice 3-5 days) and we have the capability to test them in our testing machine (Piraeus facilities) up to 250T (proof test). We Issue a Test Certificate after testing.
JIS F - 2001 Double Bitt Bollard
NOM. SIZE | DIMENSIONS (m.m.) | MBL ROPE (ton) | MASS (kgr.) | |||||
---|---|---|---|---|---|---|---|---|
D | H1 | A | B | L | H2 | |||
100 | 114 | 150 | 250 | 165 | 445 | 50 | 3 | 19 |
125 | 139 | 190 | 315 | 195 | 540 | 60 | 4 | 29 |
160 | 165 | 250 | 400 | 225 | 670 | 70 | 5 | 45 |
200 | 216 | 300 | 500 | 290 | 860 | 85 | 8 | 80 |
250 | 267 | 380 | 630 | 360 | 1065 | 100 | 12 | 139 |
315 | 318 | 480 | 800 | 430 | 1300 | 125 | 20 | 261 |
355 | 355 | 530 | 890 | 480 | 1475 | 145 | 26 | 361 |
400 | 406 | 600 | 1000 | 550 | 1630 | 160 | 32 | 502 |
450 | 457 | 680 | 1130 | 620 | 1840 | 170 | 39 | 685 |
500 | 508 | 750 | 1250 | 690 | 2040 | 190 | 46 | 911 |
560 | 558 | 830 | 1380 | 750 | 2240 | 210 | 56 | 1208 |
630 | 609 | 940 | 1570 | 820 | 2510 | 225 | 70 | 1600 |
710 | 711 | 1050 | 1750 | 960 | 2840 | 260 | 82 | 2252 |
800 | 812 | 1200 | 2000 | 1100 | 3240 | 295 | 100 | 3071 |
Twin Bollard ISO-13795, Type A



Nomi nal size Dn |
D1 | D2 | D3 | D4 | H1 | H2 | H3 | H4 | b | L | E | t | t1 | t2 | R | Welding leg length a | SWL b |
Calcu lated weight c (kg) |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For mooring purposes (Figure-of-eight belay) | For towing purposes (Eye splice) | |||||||||||||||||||||||
z1 | z2 | One-rope use | Two-rope use | |||||||||||||||||||||
(kN) | (t) | (kN) | (t) | (kN) | (t) | |||||||||||||||||||
150 | 165.2 | 185 | 0 | 80 | 330 | 90 | 70 | 60 | 155 | 400 | 0 | 8.0 | 6 | 6 | 40 | 3.5 | 3.5 | 54 | 5.5 | 49 | 5.0 | 383 | 10 | 29 |
200 | 216.3 | 240 | 0 | 130 | 395 | 115 | 70 | 60 | 205 | 500 | 0 | 8.0 | 6 | 6 | 50 | 3.5 | 3.5 | 82 | 8.4 | 65 | 6.7 | 579 | 13 | 46 |
250A | 267.4 | 290 | 0 | 160 | 505 | 135 | 90 | 75 | 250 | 630 | 0 | 12.0 | 9 | 8 | 60 | 5.5 | 4 | 156 | 16 | 134 | 14 | 1315 | 27 | 107 |
250B | 267.4 | 290 | 0 | 160 | 505 | 135 | 90 | 75 | 250 | 630 | 0 | 10.0 | 8 | 7 | 60 | 5.5 | 4 | 127 | 13 | 108 | 11 | 215 | 22 | 91 |
300A | 318.5 | 340 | 150 | 185 | 600 | 150 | 110 | 85 | 290 | 800 | 300 | 21.5 | 16 | 9 | 70 | 10.5 | 4 | 332 | 34 | 306 | 31 | 3365 | 62 | 281 |
300B | 318.5 | 340 | 150 | 185 | 600 | 150 | 110 | 85 | 290 | 800 | 300 | 12.0 | 9 | 9 | 70 | 10.5 | 4 | 186 | 19 | 161 | 16 | 352 | 36 | 166 |
350A | 355.6 | 380 | 170 | 200 | 685 | 175 | 130 | 105 | 340 | 890 | 350 | 26.0 | 19 | 11 | 80 | 12.5 | 5 | 443 | 45 | 418 | 43 | 5062 | 85 | 431 |
350B | 355.6 | 380 | 170 | 220 | 685 | 175 | 130 | 105 | 340 | 890 | 350 | 14.0 | 10 | 9 | 80 | 7.0 | 4 | 244 | 25 | 216 | 22 | 2855 | 50 | 241 |
400A | 406.4 | 430 | 190 | 230 | 730 | 185 | 145 | 115 | 380 | 1000 | 380 | 28.0 | 20 | 13 | 85 | 12.5 | 6 | 594 | 61 | 521 | 53 | 6632 | 106 | 570 |
400B | 406.4 | 430 | 190 | 250 | 730 | 185 | 145 | 115 | 380 | 1000 | 380 | 15.0 | 11 | 11 | 85 | 8.0 | 5 | 326 | 33 | 269 | 27 | 3816 | 67 | 322 |
450A | 457.2 | 480 | 210 | 265 | 770 | 195 | 160 | 120 | 425 | 1100 | 410 | 29.0 | 21 | 14 | 90 | 12.0 | 7 | 753 | 77 | 612 | 62 | 8201 | 124 | 712 |
450B | 457.2 | 480 | 210 | 285 | 770 | 195 | 160 | 120 | 425 | 1100 | 410 | 14.5 | 11 | 11 | 90 | 8.0 | 7 | 382 | 39 | 292 | 30 | 4483 | 78 | 379 |
500A | 508.0 | 530 | 235 | 295 | 830 | 230 | 200 | 150 | 480 | 1250 | 460 | 32.0 | 23 | 16 | 100 | 12.5 | 8 | 992 | 101 | 757 | 77 | 10928 | 154 | 960 |
500B | 508.0 | 530 | 235 | 320 | 830 | 230 | 200 | 150 | 480 | 1250 | 460 | 14.5 | 11 | 11 | 100 | 8.0 | 5 | 457 | 47 | 326 | 33 | 5474 | 93 | 465 |
550A | 558.8 | 580 | 255 | 330 | 900 | 270 | 200 | 180 | 520 | 1380 | 540 | 31.0 | 22 | 16 | 110 | 11.5 | 8 | 1131 | 115 | 812 | 83 | 12635 | 165 | 1123 |
550B | 558.8 | 580 | 255 | 350 | 900 | 270 | 200 | 180 | 520 | 1380 | 540 | 21.0 | 16 | 11 | 110 | 11.5 | 5 | 781 | 80 | 541 | 55 | 9280 | 159 | 787 |
600 | 609.4 | 630 | 280 | 365 | 950 | 300 | 200 | 200 | 560 | 1550 | 600 | 33.0 | 23 | 16 | 120 | 11.5 | 8 | 1401 | 143 | 948 | 97 | 15539 | 193 | 1391 |
a Welding with chamfering is available based on the same welding volume/strength.
b The SWL is the maximum applicable rope tension. The SWLs shown in this table are for reference only. These are based on the loadings as mentioned in Annex A.
c The calculated weight is for reference only.
Strong Point with one stud


Type | W(mm) |
---|---|
100T | 1000 |
200T | 1200 |
Tug Escort Bollard


Type | W (mm) |
---|---|
100T | 1000 |
200T | 1200 |
JIS F - 2804 Cross Bitt Bollard


NOM. SIZE | DIMENSIONS (m.m.) | MASS (kgr.) | WIRE ROPE DIA | ||||||
---|---|---|---|---|---|---|---|---|---|
H | H1 | B | D | D1 | D2 | D3 | |||
150 | 480 | 280 | 460 | 165 | 114 | 206 | 158 | 33 | 16 |
200 | 560 | 320 | 520 | 216 | 165 | 256 | 206 | 60 | 22 |
250 | 640 | 360 | 610 | 267 | 216 | 308 | 256 | 102 | 28 |
300 | 680 | 380 | 660 | 318 | 267 | 360 | 308 | 154 | 34 |
350 | 720 | 420 | 720 | 355 | 267 | 400 | 312 | 186 | 38 |